<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edgarest Blog</title>
	<atom:link href="http://blog.edgarest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edgarest.com</link>
	<description>Edgarest, SEC Edgar, and development</description>
	<lastBuildDate>Tue, 11 May 2010 18:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Potential new filers</title>
		<link>http://blog.edgarest.com/2010/05/11/potential-new-filers/</link>
		<comments>http://blog.edgarest.com/2010/05/11/potential-new-filers/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:57:55 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=33</guid>
		<description><![CDATA[According to the Wall Street Journal, it looks like Venture Capital and Private Equity funds will soon need to start registering with the SEC (presumably EDGAR) relatively soon. The threshold of fund size would be $100 million. Reed is now introducing an amendment to the financial reform legislation, hoping to get some of his original [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/venturecapital/2010/05/10/sen-jack-reed-puts-registration-of-vc-firms-back-on-table/">According to the Wall Street Journal</a>, it looks like Venture Capital and Private Equity funds will soon need to start registering with the SEC (presumably EDGAR) relatively soon. The threshold of fund size would be $100 million.</p>
<blockquote><p>Reed is now introducing an amendment to the financial reform legislation, hoping to get some of his original proposals back into it. He still believes both private equity and venture capital firms should be required to register with the SEC, but has backed off that original $30 million size threshold. His amendment now contemplates that managers with $100 million or more of assets under management should be required to register, Reed said on a conference call. The new threshold was adopted because that’s the level currently in the financial reform bill for hedge funds, he said. Reed’s amendment would require firms with less than $100 million in AUM to either be registered and examined by a state regulator, or registered with the SEC.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2010/05/11/potential-new-filers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL for large companies by 2009, for all companies by 2011</title>
		<link>http://blog.edgarest.com/2008/12/29/xbrl-for-large-companies-by-2009-for-all-companies-by-2011/</link>
		<comments>http://blog.edgarest.com/2008/12/29/xbrl-for-large-companies-by-2009-for-all-companies-by-2011/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:50:02 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[edgarest]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=30</guid>
		<description><![CDATA[According to this article, it sounds like the SEC is getting really serious about making XBRL finally happen. We&#8217;ve noticed more and more XBRL filings creep in to the filings of larger corporations, so this doesn&#8217;t seem to be too huge for them. It will be interesting to see what the impact on smaller companies [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.informationweek.com/news/software/soa/showArticle.jhtml?articleID=212501181">this article</a>, it sounds like the SEC is getting really serious about making XBRL finally happen. We&#8217;ve noticed more and more XBRL filings creep in to the filings of larger corporations, so this doesn&#8217;t seem to be too huge for them. It will be interesting to see what the impact on smaller companies will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/12/29/xbrl-for-large-companies-by-2009-for-all-companies-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New filers</title>
		<link>http://blog.edgarest.com/2008/12/27/new-filers/</link>
		<comments>http://blog.edgarest.com/2008/12/27/new-filers/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:01:34 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=28</guid>
		<description><![CDATA[If you are interested in seeing new companies or individuals that have filed with the SEC for the first time, this information is now automatically generated daily. For example, the new filers for the 24th of December are at this link. The daily links are off the main lists page.]]></description>
			<content:encoded><![CDATA[<p>If you are interested in seeing new companies or individuals that have filed with the SEC for the first time, this information is now automatically generated daily. For example, the <a href="http://edgarest.com/lists/new/new-20081224.html">new filers for the 24th of December are at this link</a>. The daily links are off the <a href="http://edgarest.com/lists/">main lists page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/12/27/new-filers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking to filings using ticker symbols</title>
		<link>http://blog.edgarest.com/2008/09/14/linking-to-filings-using-ticker-symbols/</link>
		<comments>http://blog.edgarest.com/2008/09/14/linking-to-filings-using-ticker-symbols/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:14:22 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[edgarest]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=25</guid>
		<description><![CDATA[By default, Edgarest uses CIK numbers to identify companies. At the same time, it supports NASDAQ and NYSE stock tickers, so you can link to pages directly without looking up the CIK. To do this, just use the following format for a url: http://edgarest.com/company/ticker/[ticker]. For example, here is the link for Procter and Gamble: http://edgarest.com/company/ticker/pg. [...]]]></description>
			<content:encoded><![CDATA[<p>By default, Edgarest uses CIK numbers to identify companies. At the same time, it supports NASDAQ and NYSE stock tickers, so you can link to pages directly without looking up the CIK.</p>
<p>To do this, just use the following format for a url: http://edgarest.com/company/ticker/[ticker]. For example, here is the link for Procter and Gamble: <a href="http://edgarest.com/company/ticker/pg">http://edgarest.com/company/ticker/pg</a>.</p>
<p>We&#8217;ve noticed from our server logs that at least one site (<a href="http://www.stockalicious.com/">Stockalicious</a>) does that already for financial statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/09/14/linking-to-filings-using-ticker-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Google Chrome and the Omnibar</title>
		<link>http://blog.edgarest.com/2008/09/06/working-with-google-chrome/</link>
		<comments>http://blog.edgarest.com/2008/09/06/working-with-google-chrome/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:28:01 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[edgarest]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=15</guid>
		<description><![CDATA[  It was nice to notice that Edgarest works with the search integration in the new Google Chrome browser. Once you&#8217;ve searched SEC filings at least once here, Edgarest automatically appears as a search option in the Chrome home page (see the red box in the screenshot above). The other thing that Chrome does is adds [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="mceTemp">
<div style="text-align: left; ">
<p><a href="http://blog.edgarest.com/wp-content/uploads/2008/09/chrome1.png"><img class="size-full wp-image-17 alignnone" title="chrome1" src="http://blog.edgarest.com/wp-content/uploads/2008/09/chrome1.png" alt="Google Chrome Browser" width="500" height="281" /></a></div>
<div style="text-align: left; ">It was nice to notice that <a href="http://edgarest.com">Edgarest</a> works with the search integration in the new Google Chrome browser. Once you&#8217;ve searched SEC filings at least once here, Edgarest automatically appears as a search option in the Chrome home page (see the red box in the screenshot above).</div>
</div>
<div style="text-align: left; ">The other thing that Chrome does is adds Edgarest as a search provider to the Omnibar. The only issue with that is that it uses edgarest.com as the keyword, meaning that you have a lot to type once you have items in the history. To make this quicker, do the following:</div>
<div style="text-align: left; ">
<ol>
<li>Right click on the omnibar.</li>
<li>Select &#8220;Edit search engines&#8230;&#8221; from the menu.</li>
<li>In the &#8220;Search Engines&#8221; dialog, click on edgarest.com and press the &#8220;Edit&#8221; button.<br />
&nbsp;&nbsp;&nbsp;<a href="http://blog.edgarest.com/wp-content/uploads/2008/09/search.png"><img class="alignnone size-full wp-image-18" title="search" src="http://blog.edgarest.com/wp-content/uploads/2008/09/search.png" alt="" width="484" height="384" /></a></li>
<li>In the &#8220;Edit Search Engine&#8221; dialog, change the Keyword from &#8220;edgarest.com&#8221; to &#8220;sec&#8221; or anything else short.<br />
&nbsp;&nbsp;&nbsp;<a href="http://blog.edgarest.com/wp-content/uploads/2008/09/keyword.png"><img class="alignnone size-full wp-image-19" title="keyword" src="http://blog.edgarest.com/wp-content/uploads/2008/09/keyword.png" alt="" width="328" height="206" /></a></li>
</ol>
</div>
<p>Once you&#8217;ve done that, just type &#8220;sec intel&#8221; in the Omnibar and you will be taken straight to the <a href="http://edgarest.com/search?q=intel">Edgarest Search page for intel</a> (and will have all the filings you want one click away). Give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/09/06/working-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update frequency</title>
		<link>http://blog.edgarest.com/2008/09/06/update-frequency/</link>
		<comments>http://blog.edgarest.com/2008/09/06/update-frequency/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 20:05:47 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=13</guid>
		<description><![CDATA[Edgarest is updated daily from data filed with the SEC. This means that you won&#8217;t see intraday updates, but aside from that you should always be seeing the latest filing information. Any feedback on updates is welcome in comments or through info@edgarest.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://edgarest.com">Edgarest</a> is updated daily from data filed with the SEC. This means that you won&#8217;t see intraday updates, but aside from that you should always be seeing the latest filing information.</p>
<p>Any feedback on updates is welcome in comments or through info@edgarest.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/09/06/update-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s with the name?</title>
		<link>http://blog.edgarest.com/2008/08/26/whats-with-the-name/</link>
		<comments>http://blog.edgarest.com/2008/08/26/whats-with-the-name/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:46:09 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[edgarest]]></category>
		<category><![CDATA[edgarest startups]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=9</guid>
		<description><![CDATA[What the heck is an Edgarest, anyway? The name started as a temporary one, but over time it just started to seem right. The basic idea is this: Edgar&#8230; Edgarer&#8230; Edgarest Pulling from various YC News threads and blog posts, this is the list of things to think about when coming up with a company/product [...]]]></description>
			<content:encoded><![CDATA[<p>What the heck is an <a href="http://edgarest.com">Edgarest</a>, anyway?</p>
<p>The name started as a temporary one, but over time it just started to seem right. The basic idea is this:</p>
<p>Edgar&#8230; Edgarer&#8230; Edgarest</p>
<p>Pulling from various <a href="http://news.ycombinator.com">YC News </a>threads and blog posts, this is the list of things to think about when coming up with a company/product name:</p>
<ul>
<li>.com available</li>
<li>Not offensive in, for example, Nepali</li>
<li>If someone searches for your site name, they will find your site and reviews of your site without digging through too many other random things</li>
<li>Easy to pronounce and tell people about verbally/over the phone (see <a href="http://www.mcsweeneys.net/links/lists/27MichaelWard.html">http://www.mcsweeneys.net/links/lists/27MichaelWard.html</a>)</li>
<li>People are unlikely to misspell it in a url</li>
<li>Don&#8217;t spend too much time thinking about it (to the detriment of the product itself)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/08/26/whats-with-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgarest is up and running</title>
		<link>http://blog.edgarest.com/2008/08/22/edgarest-is-up-and-running/</link>
		<comments>http://blog.edgarest.com/2008/08/22/edgarest-is-up-and-running/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:58:22 +0000</pubDate>
		<dc:creator>wmorein</dc:creator>
				<category><![CDATA[edgarest]]></category>

		<guid isPermaLink="false">http://blog.edgarest.com/?p=5</guid>
		<description><![CDATA[This site was born out of personal frustration with what is out there today for finding annual reports and other SEC filings.   There were a few main things that we were trying to tackle with this initial version of Edgarest: Free. No gimmicks or short term trials as a come on to a costly subscription. Intuitive. [...]]]></description>
			<content:encoded><![CDATA[<p>This site was born out of personal frustration with what is out there today for finding annual reports and other SEC filings.<br />
 <br />
There were a few main things that we were trying to tackle with this initial version of <a href="http://edgarest.com">Edgarest</a>:</p>
<ul>
<li>Free. No gimmicks or short term trials as a come on to a costly subscription.</li>
<li>Intuitive. One search box, rather than a mess of text boxes and dropdowns.</li>
<li>Fast. All of the existing options are painfully slow, especially at busier times. </li>
<li>Relevant. If you type in, for example, &#8220;citigroup&#8221; into most Edgar sites, it will bring up the slew of subsidiaries and affiliated entities (204 total as of today). Then, once you have the right company there are a mess of important and less important filings. You have to dig through all that, but don&#8217;t you really just want the most recent quarterly filing? Edgarest gets that to you right in the results page, with a direct link to the filing you want. </li>
</ul>
<p>There is a lot more to this, but that&#8217;s the basic idea. If you find this useful or have any comments, drop us an email at <a href="mailto:info@edgarest.com">info@edgarest.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edgarest.com/2008/08/22/edgarest-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

